- Products
- Special-purpose solutions
- Company
- Service
- Download Center
-
You are looking for a competent contact person? We are glad to provide further assistance in the competence center:
-
- Sprache
-

Work area with vertical head | |||
X-axis | 1 500 mm | ||
Y-axis | 1 000 mm | ||
Z-axis | 975 mm | ||
B-axis | ± 90° | ||
W-axis (optional) | 300 mm | ||
Rotary table-axis | ± infinite | ||
| |||
X-axis | 1 500 mm | ||
Y-axis | 1 500 mm | ||
Z-axis | 975 mm | ||
A-axis (25 kW spindle) |
| ||
A-axis (14 kW spindle) | +95°/-45° | ||
C-axis | ± infinite | ||
Rotary table-axis | ± infinite | ||
| |||
Length | 1 900 mm | ||
Width | 1 000 mm | ||
T-slot | 18 H7 | ||
Max. loading | 3 500 kg | ||
| |||
Length | 1 500 mm | ||
Width | 1 000 mm | ||
T-slot | – | ||
Max. loading | 3 500 kg | ||
| |||
Max. linear axis feedrates | 20 000 mm/min. | ||
Rotational speed | 1440°/min | ||
|
| ||
Positional accuracy (X, Y, Z) | P=0.02 mm | ||
Repeatability (X, Y, Z) | Ps=0.01 mm | ||
Positional accuracy (A, C) | P=10“=0.00277° | ||
Repeatability (A, C) | Ps = 8“ = 0.00222° | ||
| |||
Length without control cabinet | approx. 5 000 mm | ||
Width without control cabinet | approx. 5 000 mm | ||
Heigth without control cabinet | approx. 3 600 mm | ||
| |||
Total weight with vertical head | approx. 11 000 kg | ||
Total weight with fork head VH | approx. 12 000 kg | ||
| |||
Drive | step wheel gears | ||
Max. spindle power | 12.5 KW | ||
Max. spindle speed | 6 000 rpm | ||
Max. Torque | 550 Nm | ||
Switched on time | 60 % | ||
Constant power from | 200 rpm | ||
Constant torque up to | 220 rpm | ||
Tool holder | SK 50 | ||
Tool clamping | spring | ||
Tool unclamping | hydraulic | ||
Swivel axis spindle | 275 mm | ||
Internal/external | optional | ||
Available for series | BK4 3 2 | ||
| |||
Drive | step wheel gears | ||
Max. spindle power | 35 KW | ||
Max. spindle speed | 6 000 rpm | ||
Max. Torque | 1 340 Nm | ||
Switched on time | 60 % | ||
Constant power from | 250 rpm | ||
Constant torque up to | 250 rpm | ||
Tool holder | SK 50 | ||
Tool clamping | spring | ||
Tool unclamping | hydraulic | ||
Swivel axis spindle | 440 mm | ||
Internal/external | optional | ||
Available for series | BK4 3 | ||
| |||
Drive | motor spindle | ||
Max. spindle power | 17 KW | ||
Max. spindle speed | 12 000 rpm | ||
Max. Torque | 90 Nm | ||
Switched on time | 60 % | ||
Constant power from | 1 800 rpm | ||
Constant torque up to | 1 800 rpm | ||
Tool holder | SK 50 | ||
Tool clamping | spring | ||
Tool unclamping | hydraulic | ||
Swivel axis spindle | 440 / 275 mm | ||
Internal/external | optional | ||
Available for series | BK4 3 2 | ||
| |||
Drive | motor spindle | ||
Max. spindle power | 27 KW | ||
Max. spindle speed | 15 000 rpm | ||
Max. Torque | 23 Nm | ||
Switched on time | 60 % | ||
Constant power from | 11 200 rpm | ||
Constant torque up to | 11 200 rpm | ||
Tool holder | HSK 63 A | ||
Tool clamping | spring | ||
Tool unclamping | hydraulic | ||
Swivel axis spindle | 440 / 275 mm | ||
Internal/external | optional | ||
Available for series | BK4 3 2 | ||
| |||
Drive | step wheel gears | ||
Max. spindle power | 13.5 KW | ||
Max. spindle speed | 4 500 rpm | ||
Max. Torque | 675 Nm | ||
Switched on time | 60 % | ||
Constant power from | 190 rpm | ||
Constant torque up to | 190 rpm | ||
A-axis torque approx. | 5 000 Nm | ||
C-axis torque approx. | 5 000 Nm | ||
Tool holder | SK 50 | ||
Tool clamping | spring | ||
Tool unclamping | hydraulic | ||
Swivel axis spindle | 250 mm | ||
Internal/external | optional | ||
Available for series | BK4 3 2 | ||
| |||
Drive | step wheel gears | ||
Max. spindle power | 25 KW | ||
Max. spindle speed | 5 600 rpm | ||
Max. Torque | 780 Nm | ||
Switched on time | 60 % | ||
Constant power from | 300 rpm | ||
Constant torque up to | 300 rpm | ||
A-axis torque approx. | 8 000 Nm | ||
C-axis torque approx. | 8 000 Nm | ||
Tool holder | SK 50 | ||
Tool clamping | spring | ||
Tool unclamping | hydraulic | ||
Swivel axis spindle | 270 mm | ||
Internal/external | optional | ||
Available for series | BK4 3 | ||
| |||
Drive | motor spindle | ||
Max. spindle power | 13.5 KW | ||
Max. spindle speed | 15 000 rpm | ||
Max. Torque | 11 Nm | ||
Switched on time | 60 % | ||
Constant power from | 12 500 rpm | ||
Constant torque up to | 12 500 rpm | ||
A-axis torque approx. | 8 000 Nm | ||
C-axis torque approx. | 8 000 Nm | ||
Tool holder | HSK 63 A | ||
Tool clamping | spring | ||
Tool unclamping | hydraulic | ||
Swivel axis spindle | 250 mm | ||
Internal/external | optional | ||
Available for series | BK4 3 | ||
*other options possible.
Subject to technical changes.