- Products
- Special-purpose solutions
- Company
- Service
- Download Center
-
You are looking for a competent contact person? We are glad to provide further assistance in the competence center:
-
- Sprache
-

Working ranges |
| |||||
|
|
| ||||
X-axis1 | 4 000 – 40 000 mm |
| ||||
Y-axis1 | 2 500 – 6 000 mm |
| ||||
Z-axis1 | 1 000 – 3 000 mm |
| ||||
|
| |||||
Work table size |
| |||||
Length | 4 000 – 40 000 mm |
| ||||
Width | 2 500 – 6 000 mm |
| ||||
Height | 220 mm |
| ||||
Max. worktable load | max. 5 000 kg/m² |
| ||||
T-slots (longitudinal) | 18 H12 (optional 18 H8) |
| ||||
Distance T-slots | 250 mm |
| ||||
|
| |||||
Feed drives |
| |||||
Feed drive X- and Y-axes | up to 50 000 mm/min. |
| ||||
Feed drive Z-axis | up to 30 000 mm/min. |
| ||||
Acceleration of linear axes | up to 5 m/s² |
| ||||
|
|
| ||||
Accuracy (axis) | according to VDI/DGQ 3441 |
| ||||
Positioning accuracy (X) | 0,050 mm |
| ||||
Positioning accuracy (Y, Z) | 0,030 mm |
| ||||
Repeatability (X, Y) | 0,040 mm |
| ||||
Repeatability (Z) | 0,015 mm |
| ||||
|
|
| ||||
|
| |||||
|
|
| ||||
Milling Head | VH1 | VH12 | ||||
Swivel ragnes |
|
| ||||
A-axis | ± 100° | ± 110° | ||||
C-axis | ± 360° | ± 360° | ||||
Performance (axis) |
|
| ||||
Torque (A) | 180 Nm | 430 Nm | ||||
Torque (C) | 200 Nm | 430 Nm | ||||
Acceleration (A) | 700°/s2 | 700°/s2 | ||||
Acceleration (C) | 200°/s2 | 250°/s2 | ||||
Feed rates (A, C) | 90°/s | 100°/s | ||||
Accuracy (axis) | according to VDI/DGQ 3441 | according to VDI/DGQ 3441 | ||||
Positioning accuracy (A, C) | 30“=0,008° | 15“=0,0040° 3 | ||||
Repeatability (A-, C) | 20“=0,005° | 10“=0,0027° | ||||
|
|
| ||||
Tool Clamping |
|
| ||||
Tool Clamping A-axis | No | Pneumatic 700 Nm | ||||
Tool Clamping C-axis | No | No | ||||
|
|
| ||||
Milling spindle Universal spindle |
| |||||
Power S1 max. 100 % ED | 10 kW | 24 kW | ||||
Torque S1 max. 100 % ED | 10 Nm | 38 Nm | ||||
Max. torque | 24 000 rpm | 18 000 rpm | ||||
Constant power range | 10 000 rpm | 6 000 rpm | ||||
Tool holder | HSK 63 F | HSK 63 A | ||||
Distance swivel axis – spindle nose | 135 mm | 187 mm | ||||
Tool clamping | Spring clamp | Spring clamp | ||||
Tool unclamping | pneumatic | pneumatic | ||||
Lubrication | Permanent grease lubric. | Permanent grease lubric. | ||||
|
|
|
|
|
| |
|
|
|
|
|
| |
1 other dimensions on request |
|
|
|
| ||
2 According to VDI230-2/DGQ 3441, based on basic machine, depending on the length |
|
| ||||
3 with direct measuring systems |
|
|
|
| ||