- Products
- Special-purpose solutions
- Company
- Service
- Download Center
-
You are looking for a competent contact person? We are glad to provide further assistance in the competence center:
-
- Sprache
-

Working ranges |
|
X-axis | 2 000 – 40 000 mm ➀ |
Y-axis | 3 000 – 3 500 mm ➀ |
Z-axis | 1 250 – 1 500 mm ➀ |
Work table |
|
Length | 2 000 – 40 000 mm |
Width | 3 000 – 3 500 mm |
Height | 350 mm |
Table load | max. 15 000 kg/m2 |
T-slots | 18 H12 (optional 18 H8) |
Distance T-slots | 250 mm |
Drives linear axes |
|
Rate of feed | up to 60m/min |
Acceleration Linearachsen➁ | Up to 4 m/s2 |
Accuracy➁ |
|
Positioning accuracy X-axis | 0,030 mm |
Positioning accuracy Y-, Z-axis | 0,020 mm |
Repeatability X-axis | 0,015 mm |
Repeatability Y-, Z-axis | 0,010 mm |
|
|
Milling unit | VH20 |
Performance |
|
A-axis | ± 110° or + 125°/-95 |
C-axis (Z=1250mm/Z=1500mm) | Up to 360° ∞ |
Drives rotary axes |
|
A-Axis torque | 1 200 Nm |
C-Axis torque | 1 047 Nm opt. 1 279 Nm |
Acceleration of linear axes | 700°/ s2 |
Rate of feed | 360°/s |
Accuracies ➁ |
|
Positioning accuracy A, C-axis | 12" = 0,0033° |
Repeatability A, C-axis | 8" = 0,0022° |
Tool clamping |
|
Clamping A-axis | hydraulic |
Clamping C-axis | hydraulic |
Holding torque A, C-axis | 3 000 Nm |
Milling Unit | Universal spindle |
Performance S1 max. (100% ED) | 45 kW |
Torque S1 max. (100% ED) | 67 Nm |
Max. speed | 25 000 rmp |
|
|
Constant performance | 6 400 - 25 000 rmp |
Tool holder | HSK 63 A |
Swiveling axis – spindle nose | 326 mm |
Tool clamping | Spring clamp |
Tool release | hydraulic |
Lubrication | Permanent grease lubric. ➂ |
Coolant supply Minimum quant. lubric. Blowing air supply | External and internal possible |
➀ Other dimensions on request
➁ Gemäß VDI 230-2 / D GQ 3441, bezogen auf Grundmaschine, längenabhängig
➂ Mit automatischem Nachschmiersystem (optional Öl-Luft-Schmierung)
Technische Änderungen vorbehalten