- Products
- Special-purpose solutions
- Company
- Service
- Download Center
-
You are looking for a competent contact person? We are glad to provide further assistance in the competence center:
-
- Sprache
-

|
| |
| ||
| Working ranges | |
| X-axis 1 | 3 000 – 40 000 mm |
| Y-axis 1 | 2 500 – 4 500 mm |
| Z-axis 1 2 | 1 000 – 2 500 mm |
|
| |
| Length | 3 000 – 40 000 mm |
| Width | 2 500 – 4 500 mm |
| Height | 370 mm |
| Max. work-table loading 3 | 30 000 kg/m² |
| T-slots (longitudinal) | 18 H12 (optional 18 H8) |
| Distance T-slots | 250 mm |
|
| |
| Feed linear axes | up to 60 000 mm/min. |
|
|
|
| Acceleration on linear axes | up to 4 m/s² |
|
|
|
| Positioning accuracy (X) | 0.030 mm |
| Positioning accuracy (Y, Z) | 0.020 mm |
| Repeatability (X) | 0.015 mm |
| Repeatability (Y, Z) | 0.010 mm |
Milling Head | VH20 | VH30 |
Swivel ranges |
|
|
A-axis | ± 110° or +125°/-95° | ± 110° or +125°/-95° |
C-axis (standard) | Up to± 360° opt. ∞ | Up to ± 360° opt. ∞ |
Performance |
|
|
Torque A-axis | min. 1200 Nm | min 1200 |
Torque C-axis | 1047 Nm opt. 1279 Nm | 1047 Nm opt. 1279 Nm |
Acceleration A-, C-Axis | 700°/s2 | 700°/s2 |
Feed rate A-, C-axis | 360°/s. | 360°/s |
Accuracy 4 |
|
|
Positioning accuracy A-, C-axis | 12“= 0,0033° | 12“= 0,0033° |
Repeatability A-, C-axis | 8“= 0,0022° | 8“= 0,0022° |
Axes clamping |
|
|
Clamping A-axes | hydraulic | hydraulic |
Clamping C-axes | yydraulic | hydraulic |
Holding torque A-, C-axes | 3 000 Nm | 3 000 Nm |
Milling spindle |
|
|
|
|
|
Power S1 max. (100% ED) | 45 kW | 60 kW |
Torque S1 max. (100% ED) | 67 Nm | 95 Nm |
Max. torque | 25 000 rmp | 22 000 rmp |
Constant power range from | 6 400 rmp – 25 000 rmp | 6 000 rmp – 22 000 rmp |
Tool holder | HSK 63 A | HSK 63 A |
Swivel axis - spindle nose | 326 mm | 301 mm |
Tool clamping | spring clamp | spring clamp |
Tool unclamping | hydraulic | hydraulic |
Lubrication 5 | Perm. grease lubrication | Perm. grease lubrication |
Coolant supply Minimum quant. lubric. Blowing air supply | External and internal possible | External and internal possible |
|
|
|
|
|
|
|
|
|
1 other dimensions on request
2 Z-axis < 2 000 mm in combination with VH20
3 Max. 15 000 kg/m2, surface quality respectively evenness tolerance according to DIN 876
4 As per VDI 230-2 / D GQ 3441, related to basic machine – depending on length
5 With automatical lubrication (optional oil-air-lubrication)