- Products
- Special-purpose solutions
- Company
- Service
- Download Center
-
You are looking for a competent contact person? We are glad to provide further assistance in the competence center:
-
- Sprache
-

|
| ||
| |||
| Working ranges | ||
| X-axis1 | 3 000 – 10 000 mm | |
| Y-axis1 | 2 500 – 3 000 mm | |
| Z-axis1 | 1 000 – 1 500 mm | |
|
| ||
| Length | 3 000 – 10 000 mm | |
| Width | 2 500 – 3 000 mm | |
| Height | 350 mm | |
|
|
| |
| T-slots (longitudinal) | 18 H12 (optional 18 H8) | |
| Distance T-slots | 250 mm | |
|
| ||
| Feedrate X- and Y-axis | up to 60 000 mm/min. | |
| Feedrate Z-axis | up to 60 000 mm/min. | |
| Acceleration of linear axes | up to 5 m/s² | |
|
|
| |
| Positioning accuracy (X) | 0,030 mm | |
| Positioning accuracy (Y, Z) | 0,020 mm | |
| Repeatability (X) | 0,015 mm | |
| Repeatability (Y, Z) | 0,010 mm | |
Milling Head | VH20 | VH30 |
Swivel ranges |
|
|
A-axis | ± 110° or +125°/-95° | ± 110° or +125°/-95° |
C-axis (standard) | Up to ± 360° opt. ∞ | Up to ± 360° opt. ∞ |
Performance |
|
|
Torque A-axis | min. 1200 Nm | min 1200 |
Torque C-axis | 1047 Nm opt. 1279 Nm | 1047 Nm opt. 1279 Nm |
Acceleration A-, C-Axis | 700°/s2 | 700°/s2 |
Feed rate A-, C-axis | 360°/s. | 360°/s |
Accuracy 3 |
|
|
Positioning accuracy A-, C-axis | 12“= 0,0033° | 12“= 0,0033° |
Repeatability A-, C-axis | 8“= 0,0022° | 8“= 0,0022° |
Axes clamping |
|
|
Clamping A-axes | hydraulic | hydraulic |
Clamping C-axes | hydraulic | hydraulic |
Holding torque A-, C-axes | 3 000 Nm | 3 000 Nm |
Milling spindle |
|
|
|
|
|
Power S1 max. (100% ED) | 45 kW | 60 kW |
Torque S1 max. (100% ED) | 67 Nm | 95 Nm |
Max. torque | 25 000 rmp | 22 000 rmp |
Constant power range from | 6 400 rmp – 25 000 rmp | 6 000 rmp – 22 000 rmp |
Tool holder | HSK 63 A | HSK 63 A |
Swivel axis - spindle nose | 326 mm | 301 mm |
Tool clamping | spring clamp | spring clamp |
Tool unclamping | hydraulic | hydraulic |
Lubrication 4 | Perm. grease lubrication | Perm. grease lubrication |
Coolant supply Minimum quant. lubric. Blowing air supply | External and internal possible | External and internal possible |
|
|
|
|
|
|
|
|
|
1 other dimensions on request
2 Max. 15 000 kg/m2, surface quality respectively evenness tolerance according to DIN 876
3 As per VDI 230-2 / D GQ 3441, related to basic machine – depending on length
4With automatical lubrication (optional oil-air-lubrication)