- Products
- Special-purpose solutions
- Company
- Service
- Download Center
-
You are looking for a competent contact person? We are glad to provide further assistance in the competence center:
-
- Sprache
-

|
| |
| ||
| Working ranges | |
| X-axis1 | 3 000 – 25 000 mm |
| Y-axis1 | 2 500 – 3 500 mm |
| Z-axis1 | 1 000 – 1 750 mm |
|
| |
| Length | 3 000 – 25 000 mm |
| Width | 2 500 – 3 500 mm |
| Height | 350 mm |
|
|
|
| T-slots (longitudinal) | 18 H12 (optional 18 H8) |
| Distance T-slots | 250 mm |
|
| |
| Feed X- and Y-axis | up to 60 000 mm/min. |
| Feed Z-axis | up to 60 000 mm/min. |
|
|
|
| Acceleration of linear axes | up to 4 m/s² |
|
|
|
| Positioning accuracy (X) | 0,030 mm |
| Positioning accuracy (Y, Z) | 0,020 mm |
| Repeatability (X) | 0,015 mm |
| Repeatability (Y, Z) | 0,010 mm |
| Resolution of measuring syst. | 0,0001° |
| Positioning accuracy (A, C) | 15“ = 0,0041° |
| Repeatability (A, C) | 10“ = 0,0027° |
|
|
|
Milling Head VH6
Swiveling range |
|
A-, C-Axis | ± 100°, ± 360° |
Performance |
|
A-, C-axis torque | 1350 Nm |
A-, C-axis torque | 3000 Nm |
Feed rate A-,C-axis | 120°/s |
Accuracies |
|
Resol. of measuring syst. A-, C-axis | 0,0001° |
Positioning accuracy A-, C-axis | 15“ |
Repeatability A-, C-axis | 10“ |
|
|
|
|
We reserve the rights to make technical change
Milling spindle | Roughing spindle 1 | Roughing spindle 2 | Universal spindle | Finishing spindle | |
Performance S1 max. (100 % ed) | 44 kW | 45 kW | 50 kW | 20 kW | |
Torque S1 max. (100 % ed) | 200 Nm | 344 Nm | 95 Nm | 27 Nm | |
Max. speed | 10 000 rpm | 5 000 rpm | 24 000 rpm | 35 000 rpm | |
Constant performance | as from 2 100 rpm | as from 1 250 rpm | as from 5 000 rpm | as from 7 100 rpm | |
Tool holder |
| HSK 100 A | HSK 100 A | HSK 63 A | HSK 50 e |
Swiveling axis – spindle nose | 420 mm | 420 mm | 300 mm | 300 mm | |
Tool clamping |
| spring clamp | spring clamp | spring clamp | spring clamp |
Tool release |
| hydraulic | hydraulic | hydraulic | hydraulic |
Technical date of the new milling head VH 6 with MuST® technology can be found in chapter Milling head VH 6.
Subject to technical changes.
1 Other dimensions on request
2 According to VDI 230-2 / D GQ 3441, based on basic machine, depending on length