
Stable.
Precise.
Efficient.
The fork head of this 2-axis milling head VH40 is designed in monobloc design made of cast iron. This design achieves maximum temperature stability and has integrated vibration and vibration damping for maximum surface quality and cutting performance. Thanks to the backlash-free drive, the VH40 achieves precise positioning and repeat accuracy in the A and C axes. The milling head is designed for HSC machining of aluminium, CFRP and GRP and achieves a maximum performance in volume cutting.
Suitable Milling machines

The Allrounder for Aviation and Automotive
The FZ37 portal milling machine has a modular design which allows different operating ranges and the use of different makes of CNC controls. The structurally rigid portal, the cross- and Z-slides and the dynamic milling heads facilitate a consistent, efficient milling process. The versatile 5-axis FZ37 is also suitable for machining of workpieces in shipbuilding and the alternative energy industry.
Technical Data
Milling Head | ||
---|---|---|
Torque Rotary Axes | in control | A-axis: 885 ft lb (1,200 Nm), C-axis: min. 943 ft lb (1,279 Nm) |
clamped | A-, C-axis: 2,213 ft lb (3,000 Nm) |
Swivelling Range | ||
---|---|---|
A-axis | ± 110° or +125°/-95° | |
C-axis | Z-axis < 59" (1,500 mm) | 300° |
Z-axis ≥ 59" (1,500 mm) | 360° (opt.∞) |
Drives - Rotary Axes | ||
---|---|---|
Rate of Feed | A-, C-axis | 360°/s |
Acceleration | A-, C-axis | 700°/s2 |
Resolution | A-, C-axis | 0.0001° |
Accuracy | ||
---|---|---|
Positioning Accuracy | A-, C-axis | 10" |
Repeatabality | A-, C-axis | 6" |
Milling Spindle 94 hp (70 kW) | ||
---|---|---|
Spindle Power | S1 (100%) | 94 hp (70 kW) |
S6 (40%/2min) | 115 hp (86 kW) | |
Spindle Speed | 15,000 rpm | |
Torque | S1 (100%) | 123 ft lb (167 Nm) |
S6 (40%/2min) | 169 ft lb (229 Nm) | |
Constant Power | S1 (100%) | 4,000–15,000 rpm |
Swuvke Axis - Spindle Nose | 13" (326 mm) | |
Tool Holder | HSK-A100 | |
Tool Clamping | Spring Clamp | |
Tool Release | Hydraulic | |
Coolant supply, Air Blowing | External and Through Tool |
Milling Spindle 168 hp (125 kW) | ||
---|---|---|
Spindle Power | S1 (100%) | 168 hp (125 kW) |
S6 (40%/2min) | 209 hp (156 kW) | |
Spindle Speed | 30,000 rpm | |
Torque | S1 (100%) | 44 ft lb (60 Nm) |
S6 (40%/2min) | 55 ft lb (75 Nm) | |
Constant Power | S1 (100%) | 20,000 - 30,000 rpm |
Swivle Axis - Spindle Nose | 12" (301 mm) | |
Tool Holder | HSK-A63 | |
Tool Clamping | Spring Clamp | |
Tool Release | Hydraulic | |
Coolant supply, Air Blowing | External and Through Tool |

The flexible power package
This CNC portal milling machine is designed for the machining of hard materials as well as aluminum. With its solid cast base, it does not require a foundation and can be set up on any solid shop floors. In addition, the sidewalls are filled with a special dampening concrete mix to further enhance performance. The machine has a fully enclosed working space with a fixed machine table. The structural sound overhead gantry with a reinforced Z-ram make up the moving masses. The combination of high strength and rigidity, constant moving masses and dynamic drives, will meet the industries high demands.
Technical Data
Milling Head | ||
---|---|---|
Torque Rotary Axes | in control | A-axis: min. 885 ft lb (1,200 Nm), C-axis: min. 943 ft lb (1,279 Nm) |
clamped | A-, C-axis: 2,213 ft lb (3,000 Nm) |
Swiveling Range | ||
---|---|---|
A-axis | ± 100° | |
C-axis | ± 300° |
Drives Rotary Axes | ||
---|---|---|
Rate of Feed | A-, C-axis | 360°/s |
Acceleration | A-, C-axis | 700°/s2 |
Resolution | A-, C-axis | 0.0001° |
Accuracy | ||
---|---|---|
Positioning Accuracy | A-, C-axis | 10" |
Repeatability | A-, C-axis | 6" |
Milling Spindle 94 hp (70 kW) | ||
---|---|---|
Spindle Power | S1 (100%) | 94 hp (70 kW) |
S6 (40%/2min) | 115 hp (86 kW) | |
Spindle Speed | 15,000 rpm | |
Torque | S1 (100%) | 123 ft lb (167 Nm) |
S6 (40%/2min) | 169 ft lb (229 Nm) | |
Constant Power | S1 (100%) | 4,000–15,000 rpm |
Swuvke Axis - Spindle Nose | 13" (326 mm) | |
Tool Holder | HSK-A100 | |
Tool Clamping | Spring Clamp | |
Tool Release | Hydraulic | |
Coolant supply, Air Blowing | External and Through Tool |
Milling Spindle 168 hp (125 kW) | ||
---|---|---|
Spindle Power | S1 (100%) | 168 hp (125 kW) |
S6 (40%/2min) | 209 hp (156 kW) | |
Spindle Speed | 30,000 rpm | |
Torque | S1 (100%) | 44 ft lb (60 Nm) |
S6 (40%/2min) | 55 ft lb (75 Nm) | |
Constant Power | S1 (100%) | 20,000 - 30,000 rpm |
Swivle Axis - Spindle Nose | 12" (301 mm) | |
Tool Holder | HSK-A63 | |
Tool Clamping | Spring Clamp | |
Tool Release | Hydraulic | |
Coolant supply, Air Blowing | External and Through Tool |

Maximum precision and dynamics
The FZ42 CNC portal milling machine has a modular design which allows the combination of different operating ranges, travel distances, milling heads and CNC controls. Thanks to its combination of high stability and rigidity this machine is able to meet all the requirements of model making, tool and mold construction, including the demands of the aerospace and automotive industries. It is also suitable for machining of workpieces in shipbuilding and the alternative energy industry.
Technical Data
Milling Head | ||
---|---|---|
Torque Rotary Axes | in control | A-axis: min. 885 ft lb (1,200 Nm), C-axis: min. 943 ft lb (1,279 Nm) |
clamped | A-, C-axis: 2,213 ft lb (3,000 Nm) |
Swiveling Range | ||
---|---|---|
A-axis | ± 110° or +125°/-95° | |
C-axis | Z-axis < 59" (1,500 mm) | 300° |
Z-axis ≥ 59" (1,500 mm) | 360° (opt.∞) |
Drives - Rotary Axes | ||
---|---|---|
Rate of Feed | A-, C-axis | 360 °/s |
Acceleration | A-, C-axis | 700°/s2 |
Resolution | A-, C-axis | 0.0001° |
Accuracy | ||
---|---|---|
Positioning Accuracy | A-, C-axis | 10" |
Repeatability | A-, C-axis | 6" |
Milling Spindle 94 hp (70 kW) | ||
---|---|---|
Spindle Power | S1 (100%) | 94 hp (70 kW) |
S6 (40%/2min) | 115 hp (86 kW) | |
Spindle Speed | 15,000 rpm | |
Torque | S1 (100%) | 123 ft lb (167 Nm) |
S6 (40%/2min) | 169 ft lb (229 Nm) | |
Constant Power | S1 (100%) | 4,000–15,000 rpm |
Swuvke Axis - Spindle Nose | 13" (326 mm) | |
Tool Holder | HSK-A100 | |
Tool Clamping | Spring Clamp | |
Tool Release | Hydraulic | |
Coolant supply, Air Blowing | External and Through Tool |

For a highly efficient milling process
Zimmermann's horizontal machining centers feature pioneering new developments and high-performance milling spindles. They make it possible to manufacture aerospace industry components from a wide range of different materials. The rigid machine bed of the innovative travelling column unit and the highly dynamic Zimmermann milling heads ensure an efficient milling process. The automation system, which is supplied as standard, and the newly developed pallet handling capability are integral components of the horizontal machining centers.
Technical Data
Milling Head | ||
---|---|---|
Torque Rotary Axes | in control | A-axis: min. 885 ft lb (1,200 Nm), C-axis: min. 943 ft lb (1,279 Nm) |
clamped | A-, C-axis: 2,213 ft lb (3,000 Nm) |
Swiveling Range | ||
---|---|---|
A-axis | + 125°/-95° | |
C-axis | ± 225° |
Drives - Rotary Axes | ||
---|---|---|
Rate of Feed | A-, C-axis | 360°/s |
Acceleration | A-, C-axis | 700°/s2 |
Resolution | A-, C-axis | 0.0001° |
Accuracy | ||
---|---|---|
Positioning Accuracy | A-, C-axis | 10" |
Repeatability | A-, C-axis | 6" |
Milling Spindle 99 hp (74 kW) | ||
---|---|---|
Spindle Power | S1 (100%) | 99 hp (74 kW) |
S6 (40%/2min) | 104 hp (78 kW) | |
Spindle Speed | 30,000 rpm | |
Torque | S1 (100%) | 54 ft lb (73 Nm) |
S6 (40%/2min) | 68 ft lb (92 Nm) | |
Constant Power | S1 (100%) | 9,690 - 30,000 rpm |
Swivle Axis - Spindle Nose | 12" (301 mm) | |
Tool Holder | HSK-A63 | |
Tool Clamping | Spring Clamp | |
Tool Release | Hydraulic | |
Coolant Supply, Air Blowing | External and Through Tool |
Milling Spindle 134 hp (100 kW) | ||
---|---|---|
Spindle Power | S1 (100%) | 134 hp (100 kW) |
S6 (40%/2min) | 177 hp (132 kW) | |
Spindle Speed | 30,000 rpm | |
Torque | S1 (100%) | 34 ft lb (46 Nm) |
S6 (40%/2min) | 46 ft lb (62 Nm) | |
Constant Power | S1 (100%) | 20,000 - 30,000 rpm |
Swivle Axis - Spindle Nose | 12" (301 mm) | |
Tool Holder | HSK-A63 | |
Tool Clamping | Spring Clamp | |
Tool Release | Hydraulic | |
Coolant Supply, Air Blowing | External and Through Tool |
Topics that might be of interest to you

Technology
Experience how close maximum mechanical accuracy comes to perfection. Our milling solutions guarantee the highest quality and precision.
Stock Machines
Our stock and used machines are available on short notice. We will be pleased to inform you about other planned stock machines upon request.
About us
With decades of experience the satisfaction of our customers always takes center stage.
Service
We are your reliable partner and support you with a wide range of different services.