
Powerfull. Flexible. Efficient.
The dynamic 3-axis milling head M3ABC (A, B and C axis) sets new standards in volume cutting of aluminium, composite and model construction materials as well as in HSC machining of steel and cast iron. Where conventional 2-axis milling heads reach their performance limits, the M3ABC allows different workpieces to be machined four times faster.
The fork head is designed in monobloc design made of cast iron. This design achieves maximum temperature stability and has integrated vibration and vibration damping for maximum surface quality and cutting performance. The M3ABC is fully flexible and has been specially developed for machining structural parts. Maximum cutting volume, short throughput times and high cost-effectiveness are the hallmarks of this machine.
Suitable Milling machines

For a highly efficient milling process
Zimmermann's horizontal machining centers feature pioneering new developments and high-performance milling spindles. They make it possible to manufacture aerospace industry components from a wide range of different materials. The rigid machine bed of the innovative travelling column unit and the highly dynamic Zimmermann milling heads ensure an efficient milling process. The automation system, which is supplied as standard, and the newly developed pallet handling capability are integral components of the horizontal machining centers.
Technical Data
Milling head | ||
---|---|---|
External Dimensions | Length x Width | 27" x 24" (698 mm x 610 mm) |
Torque Rotary Axes | in control | A-axis: min. 608 ft lb (825 Nm) |
B-, C-axis: min. 885 ft lb (1,200 Nm) | ||
clamped | A-axis: min. 1,475 ft lb (2,000 Nm) | |
B-axis: min. 1,254 ft lb (1,700 Nm) | ||
C-axis: min. 2,213 ft lb (3,000 Nm) |
Working Ranges | ||
---|---|---|
A-axis | ± 110° | |
B-axis | ± 14° | |
C-axis | ± 200° |
Drives Rotary Axes | ||
---|---|---|
Rate of Feed | A-axis | 30 rpm (180°/s ) |
B-, C-axis | 20 rpm (120°/s) | |
Acceleration | A-, B, C-axis | 700°/s2 |
Resolution | A-, B-, C-axis | 0.0001° |
Milling Spindle 99 hp (74 kW) | ||
---|---|---|
Spindle Power | S1 (100%) | 99 hp (74 kW) |
S6 (40%/2min) | 105 hp (78 kW) | |
Spindle Speed | 30,000 rpm (Oil-Mist Lubrication) | |
Torque | S1 (100%) | 54 ft lb (73 Nm) |
S6 (40%/2min) | 68 ft lb (92 Nm) | |
Constant Power | S1 (100%) | 9,690 - 30,000 rpm |
Swivel Axis - Spindle Nose | 13" (331 mm) | |
Tool Holder | HSK-A63 | |
Tool Clamping | Spring Clamp | |
Tool Release | Hydraulic | |
Coolant Supply | External and Through Tool |
Milling Spindle 135 hp (100 kW) | ||
---|---|---|
Spindle Power | S1 (100%) | 135 hp (100 kW) |
S6 (40%/2min) | 179 hp (132 kW) | |
Spindle Speed | 30,000 rpm (Oil-Mist Lubrication) | |
Torque | S1 (100%) | 33 ft lb (46 Nm) |
S6 (40%/2min) | 45 ft lb (62 Nm) | |
Constant Power | S1 (100%) | 20,400 - 30,000 rpm |
Swivel Axis - Spindle Nose | 13" (331 mm) | |
Tool Holder | HSK-A63 | |
Tool Clamping | Spring Clamp | |
Tool Release | Hydraulic | |
Coolant Supply | External and Through Tool |

The 6-axle aviation and automotive genius
This 6-axis CNC portal milling machine has a modular design which allows the combination of different operating ranges, travel distances, milling heads and CNC controls. The gantry construction provides the flexibility to machine a wide variety of sizes and materials. The machine table of the FZ100 is firmly anchored to the machine base. The milling process is highly precise, regardless of weight and size.
Technical Data
Milling Head | ||
---|---|---|
External Dimensions | Length x Width | 27" x 24" (698 mm x 610 mm) |
Torque Rotary Axes | in control | A-axis: min. 608 ft lb (825 Nm) |
B-, C-axis: min. 885 ft lb (1,200 Nm) | ||
clamped | A-axis: min. 1,475 ft lb (2,000 Nm) | |
B-axis: min. 1,254 ft lb (1,700 Nm) | ||
C-axis: min. 2,213 ft lb (3,000 Nm) |
Swiveling Range | ||
---|---|---|
A-axis | ± 100° | |
B-axis | ± 14° | |
C-axis | ± 300°/± 360° |
Drives - Rotary Axes | ||
---|---|---|
Rate of feed | A-axis | 180°/s |
B-, C-axis | 120°/s | |
Acceleration | A-, B, C-axis | 700°/s2 |
Resolution | A-, B-, C-axis | 0.0001° |
Accuracy | ||
---|---|---|
Positioning accuracy | A-, C-axis | 12" |
Repeatability | A-, C-axis | 8" |
Milling Spindle 99 hp (74 kW) | ||
---|---|---|
Spindle Power | S1 (100%) | 99 hp (74 kW) |
S6 (40%/2min) | 105 hp (78 kW) | |
Spindle Speed | 30,000 rpm (Oil-Mist Lubrication) | |
Torque | S1 (100%) | 54 ft lb (73 Nm) |
S6 (40%/2min) | 68 ft lb (92 Nm) | |
Constant Power | S1 (100%) | 9,690 - 30,000 rpm |
Swivel Axis - Spindle Nose | 13" (331 mm) | |
Tool Holder | HSK-A63 | |
Tool Clamping | Spring Clamp | |
Tool Release | Hydraulic | |
Coolant Supply | External and Through Tool |
Milling Spindle 135 hp (100 kW) | ||
---|---|---|
Spindle Power | S1 (100%) | 135 hp (100 kW) |
S6 (40%/2min) | 179 hp (132 kW) | |
Spindle Speed | 30,000 rpm (Oil-Mist Lubrication) | |
Torque | S1 (100%) | 33 ft lb (46 Nm) |
S6 (40%/2min) | 45 ft lb (62 Nm) | |
Constant Power | S1 (100%) | 20,000 - 30,000 rpm |
Swivel Axis - Spindle Nose | 13" (331 mm) | |
Tool Holder | HSK-A63 | |
Tool Clamping | Spring Clamp | |
Tool Release | Hydraulic | |
Coolant Supply | External and Through Tool |
Topics that might be of interest to you

Technology
Experience how close maximum mechanical accuracy comes to perfection. Our milling solutions guarantee the highest quality and precision.
Stock Machines
Our stock and used machines are available on short notice. We will be pleased to inform you about other planned stock machines upon request.
About us
With decades of experience the satisfaction of our customers always takes center stage.
Service
We are your reliable partner and support you with a wide range of different services.